Overview
The following graphs show the rainfall (measured in mm) over the Aille River catchment (top graph) from a number of different locations and the river height (cm) of the Aille River as measured by the citizen scientists. By comparing the two graphs we can see how rainfall affects river height, how long it takes to affect it and we can then use this data to estimate river height for projected amounts of future rainfall.
Rainfall Graph
From: To:
Brendan's Well
Date | Measurement | Comments |
---|---|---|
08/Nov/2024 | 0 mm | No comment View Data Point |
09/Nov/2024 | 1 mm | No comment View Data Point |
10/Nov/2024 | 4 mm | No comment View Data Point |
11/Nov/2024 | 0 mm | No comment View Data Point |
12/Nov/2024 | 0 mm | No comment View Data Point |
13/Nov/2024 | 0 mm | No comment View Data Point |
14/Nov/2024 | 0 mm | No comment View Data Point |
15/Nov/2024 | 0 mm | No comment View Data Point |
16/Nov/2024 | 7 mm | No comment View Data Point |
16/Nov/2024 | 0 mm | No comment View Data Point |
19/Nov/2024 | 12 mm | No comment View Data Point |
Coogyulla
Date | Measurement | Comments |
---|---|---|
08/Nov/2024 | 0 mm | No comment View Data Point |
09/Nov/2024 | 0 mm | No comment View Data Point |
10/Nov/2024 | 2 mm | No comment View Data Point |
11/Nov/2024 | 0 mm | No comment View Data Point |
12/Nov/2024 | 0 mm | No comment View Data Point |
13/Nov/2024 | 0 mm | No comment View Data Point |
14/Nov/2024 | 0 mm | No comment View Data Point |
15/Nov/2024 | 0 mm | No comment View Data Point |
16/Nov/2024 | 5 mm | No comment View Data Point |
17/Nov/2024 | 2 mm | No comment View Data Point |
18/Nov/2024 | 12 mm | No comment View Data Point |
19/Nov/2024 | 8 mm | No comment View Data Point |
20/Nov/2024 | 0 mm | No comment View Data Point |
21/Nov/2024 | 5 mm | No comment View Data Point |
22/Nov/2024 | 3 mm | No comment View Data Point |
23/Nov/2024 | 41 mm | No comment View Data Point |
24/Nov/2024 | 39 mm | No comment View Data Point |
25/Nov/2024 | 9 mm | No comment View Data Point |
26/Nov/2024 | 5 mm | No comment View Data Point |
27/Nov/2024 | 0 mm | No comment View Data Point |
28/Nov/2024 | 1 mm | No comment View Data Point |
29/Nov/2024 | 1 mm | No comment View Data Point |
30/Nov/2024 | 5 mm | No comment View Data Point |
01/Dec/2024 | 5 mm | No comment View Data Point |
02/Dec/2024 | 3 mm | No comment View Data Point |
03/Dec/2024 | 0 mm | No comment View Data Point |
04/Dec/2024 | 2 mm | No comment View Data Point |
05/Dec/2024 | 5 mm | No comment View Data Point |
06/Dec/2024 | 5 mm | No comment View Data Point |
07/Dec/2024 | 10 mm | No comment View Data Point |
08/Dec/2024 | 1 mm | No comment View Data Point |
Poulnagun
Date | Measurement | Comments |
---|---|---|
08/Nov/2024 | 0 mm | No comment View Data Point |
09/Nov/2024 | 1 mm | No comment View Data Point |
10/Nov/2024 | 2 mm | No comment View Data Point |
11/Nov/2024 | 0 mm | No comment View Data Point |
12/Nov/2024 | 1 mm | No comment View Data Point |
13/Nov/2024 | 0 mm | No comment View Data Point |
14/Nov/2024 | 1 mm | No comment View Data Point |
15/Nov/2024 | 0 mm | No comment View Data Point |
16/Nov/2024 | 6 mm | No comment View Data Point |
17/Nov/2024 | 2 mm | No comment View Data Point |
18/Nov/2024 | 12 mm | No comment View Data Point |
19/Nov/2024 | 10 mm | No comment View Data Point |
20/Nov/2024 | 0 mm | No comment View Data Point |
21/Nov/2024 | 5 mm | No comment View Data Point |
22/Nov/2024 | 9 mm | No comment View Data Point |
23/Nov/2024 | 44 mm | No comment View Data Point |
24/Nov/2024 | 34 mm | No comment View Data Point |
25/Nov/2024 | 8 mm | No comment View Data Point |
26/Nov/2024 | 2 mm | No comment View Data Point |
27/Nov/2024 | 0 mm | No comment View Data Point |
28/Nov/2024 | 0 mm | No comment View Data Point |
29/Nov/2024 | 4 mm | No comment View Data Point |
30/Nov/2024 | 4 mm | No comment View Data Point |
01/Dec/2024 | 4 mm | No comment View Data Point |
02/Dec/2024 | 3 mm | No comment View Data Point |
03/Dec/2024 | 0 mm | No comment View Data Point |
04/Dec/2024 | 3 mm | No comment View Data Point |
05/Dec/2024 | 6 mm | No comment View Data Point |
06/Dec/2024 | 5 mm | No comment View Data Point |
River level Graph
From: To:
This river level data is measured at the Spa Wells, Lisdoonvarna.
Comparison between Rainfall and River Levels
From: To: