Overview
The following graphs show the rainfall (measured in mm) over the Aille River catchment (top graph) from a number of different locations and the river height (cm) of the Aille River as measured by the citizen scientists. By comparing the two graphs we can see how rainfall affects river height, how long it takes to affect it and we can then use this data to estimate river height for projected amounts of future rainfall.
Rainfall Graph
From: To:
Bog Road
Date | Measurement | Comments |
---|---|---|
03/Sep/2023 | 0 mm | No comment View Data Point |
04/Sep/2023 | 0 mm | No comment View Data Point |
05/Sep/2023 | 0 mm | No comment View Data Point |
06/Sep/2023 | 0 mm | No comment View Data Point |
06/Sep/2023 | 0 mm | No comment View Data Point |
07/Sep/2023 | 0 mm | No comment View Data Point |
08/Sep/2023 | 0 mm | No comment View Data Point |
09/Sep/2023 | 0 mm | No comment View Data Point |
10/Sep/2023 | 0 mm | No comment View Data Point |
11/Sep/2023 | 4 mm | No comment View Data Point |
12/Sep/2023 | 6 mm | No comment View Data Point |
13/Sep/2023 | 0 mm | No comment View Data Point |
14/Sep/2023 | 18 mm | No comment View Data Point |
15/Sep/2023 | 1 mm | No comment View Data Point |
16/Sep/2023 | 1 mm | No comment View Data Point |
17/Sep/2023 | 2 mm | No comment View Data Point |
18/Sep/2023 | 5 mm | No comment View Data Point |
19/Sep/2023 | 32 mm | No comment View Data Point |
20/Sep/2023 | 34 mm | No comment View Data Point |
21/Sep/2023 | 4 mm | No comment View Data Point |
22/Sep/2023 | 0 mm | No comment View Data Point |
23/Sep/2023 | 0 mm | No comment View Data Point |
24/Sep/2023 | 8 mm | No comment View Data Point |
24/Sep/2023 | 8 mm | No comment View Data Point |
25/Sep/2023 | 32 mm | No comment View Data Point |
25/Sep/2023 | 32 mm | No comment View Data Point |
26/Sep/2023 | 12 mm | No comment View Data Point |
27/Sep/2023 | 13 mm | No comment View Data Point |
28/Sep/2023 | 8 mm | No comment View Data Point |
29/Sep/2023 | 1 mm | No comment View Data Point |
30/Sep/2023 | 10 mm | No comment View Data Point |
01/Oct/2023 | 9 mm | No comment View Data Point |
02/Oct/2023 | 2 mm | No comment View Data Point |
Brendan's Well
Date | Measurement | Comments |
---|---|---|
03/Sep/2023 | 0 mm | No comment View Data Point |
04/Sep/2023 | 0 mm | No comment View Data Point |
05/Sep/2023 | 0 mm | No comment View Data Point |
06/Sep/2023 | 0 mm | No comment View Data Point |
07/Sep/2023 | 0 mm | No comment View Data Point |
08/Sep/2023 | 0 mm | No comment View Data Point |
09/Sep/2023 | 0 mm | No comment View Data Point |
10/Sep/2023 | 0 mm | No comment View Data Point |
11/Sep/2023 | 5 mm | No comment View Data Point |
12/Sep/2023 | 6 mm | No comment View Data Point |
13/Sep/2023 | 0 mm | No comment View Data Point |
14/Sep/2023 | 16 mm | No comment View Data Point |
15/Sep/2023 | 1 mm | No comment View Data Point |
16/Sep/2023 | 1 mm | No comment View Data Point |
17/Sep/2023 | 1 mm | No comment View Data Point |
18/Sep/2023 | 3 mm | No comment View Data Point |
19/Sep/2023 | 34 mm | No comment View Data Point |
20/Sep/2023 | 31 mm | No comment View Data Point |
21/Sep/2023 | 2 mm | No comment View Data Point |
22/Sep/2023 | 0 mm | No comment View Data Point |
23/Sep/2023 | 1 mm | No comment View Data Point |
24/Sep/2023 | 8 mm | No comment View Data Point |
25/Sep/2023 | 25 mm | No comment View Data Point |
26/Sep/2023 | 10 mm | No comment View Data Point |
27/Sep/2023 | 12 mm | No comment View Data Point |
28/Sep/2023 | 1 mm | No comment View Data Point |
28/Sep/2023 | 10 mm | No comment View Data Point |
29/Sep/2023 | 10 mm | No comment View Data Point |
01/Oct/2023 | 3 mm | No comment View Data Point |
02/Oct/2023 | 2 mm | No comment View Data Point |
Coogyulla
Date | Measurement | Comments |
---|---|---|
03/Sep/2023 | 0 mm | No comment View Data Point |
05/Sep/2023 | 0 mm | No comment View Data Point |
06/Sep/2023 | 0 mm | No comment View Data Point |
07/Sep/2023 | 0 mm | No comment View Data Point |
08/Sep/2023 | 0 mm | No comment View Data Point |
10/Sep/2023 | 0 mm | No comment View Data Point |
11/Sep/2023 | 4 mm | No comment View Data Point |
12/Sep/2023 | 6 mm | No comment View Data Point |
14/Sep/2023 | 18 mm | No comment View Data Point |
15/Sep/2023 | 1 mm | No comment View Data Point |
16/Sep/2023 | 1 mm | No comment View Data Point |
17/Sep/2023 | 0 mm | No comment View Data Point |
19/Sep/2023 | 23 mm | No comment View Data Point |
20/Sep/2023 | 34 mm | No comment View Data Point |
21/Sep/2023 | 3 mm | No comment View Data Point |
22/Sep/2023 | 1 mm | No comment View Data Point |
23/Sep/2023 | 0 mm | No comment View Data Point |
24/Sep/2023 | 6 mm | No comment View Data Point |
25/Sep/2023 | 31 mm | No comment View Data Point |
26/Sep/2023 | 11 mm | No comment View Data Point |
27/Sep/2023 | 8 mm | No comment View Data Point |
28/Sep/2023 | 10 mm | No comment View Data Point |
29/Sep/2023 | 13 mm | No comment View Data Point |
30/Sep/2023 | 1 mm | No comment View Data Point |
01/Oct/2023 | 14 mm | No comment View Data Point |
02/Oct/2023 | 3 mm | No comment View Data Point |
Poulnagun
Date | Measurement | Comments |
---|---|---|
03/Sep/2023 | 0 mm | No comment View Data Point |
04/Sep/2023 | 0 mm | No comment View Data Point |
05/Sep/2023 | 0 mm | No comment View Data Point |
06/Sep/2023 | 0 mm | No comment View Data Point |
07/Sep/2023 | 0 mm | No comment View Data Point |
08/Sep/2023 | 0 mm | No comment View Data Point |
09/Sep/2023 | 0 mm | No comment View Data Point |
10/Sep/2023 | 0 mm | No comment View Data Point |
11/Sep/2023 | 4 mm | No comment View Data Point |
12/Sep/2023 | 7 mm | No comment View Data Point |
13/Sep/2023 | 0 mm | No comment View Data Point |
14/Sep/2023 | 13 mm | No comment View Data Point |
15/Sep/2023 | 1 mm | No comment View Data Point |
16/Sep/2023 | 1 mm | No comment View Data Point |
17/Sep/2023 | 0 mm | No comment View Data Point |
18/Sep/2023 | 3 mm | No comment View Data Point |
19/Sep/2023 | 19 mm | No comment View Data Point |
20/Sep/2023 | 26 mm | No comment View Data Point |
21/Sep/2023 | 3 mm | No comment View Data Point |
22/Sep/2023 | 0 mm | No comment View Data Point |
23/Sep/2023 | 0 mm | No comment View Data Point |
24/Sep/2023 | 6 mm | No comment View Data Point |
25/Sep/2023 | 26 mm | No comment View Data Point |
26/Sep/2023 | 10 mm | No comment View Data Point |
27/Sep/2023 | 6 mm | No comment View Data Point |
28/Sep/2023 | 12 mm | No comment View Data Point |
29/Sep/2023 | 11 mm | No comment View Data Point |
30/Sep/2023 | 1 mm | No comment View Data Point |
01/Oct/2023 | 12 mm | No comment View Data Point |
02/Oct/2023 | 2 mm | No comment View Data Point |
River level Graph
From: To:
Gowlaun bridge at Spa Wells
Date | Measurement | Comments |
---|---|---|
03/Sep/2023 | 49 cm | No comment View Data Point |
04/Sep/2023 | 45 cm | No comment View Data Point |
05/Sep/2023 | 42 cm | No comment View Data Point |
06/Sep/2023 | 40 cm | No comment View Data Point |
07/Sep/2023 | 39 cm | No comment View Data Point |
07/Sep/2023 | 39 cm | No comment View Data Point |
08/Sep/2023 | 38 cm | No comment View Data Point |
09/Sep/2023 | 37 cm | No comment View Data Point |
10/Sep/2023 | 37 cm | No comment View Data Point |
11/Sep/2023 | 37 cm | No comment View Data Point |
12/Sep/2023 | 40 cm | No comment View Data Point |
13/Sep/2023 | 39 cm | No comment View Data Point |
14/Sep/2023 | 61 cm | No comment View Data Point |
15/Sep/2023 | 46 cm | No comment View Data Point |
16/Sep/2023 | 40 cm | No comment View Data Point |
17/Sep/2023 | 39 cm | No comment View Data Point |
18/Sep/2023 | 39 cm | No comment View Data Point |
19/Sep/2023 | 158 cm | No comment View Data Point |
20/Sep/2023 | 134 cm | No comment View Data Point |
21/Sep/2023 | 66 cm | No comment View Data Point |
22/Sep/2023 | 52 cm | No comment View Data Point |
23/Sep/2023 | 46 cm | No comment View Data Point |
24/Sep/2023 | 50 cm | No comment View Data Point |
24/Sep/2023 | 50 cm | No comment View Data Point |
25/Sep/2023 | 120 cm | No comment View Data Point |
25/Sep/2023 | 120 cm | No comment View Data Point |
26/Sep/2023 | 91 cm | No comment View Data Point |
27/Sep/2023 | 82 cm | No comment View Data Point |
28/Sep/2023 | 82 cm | No comment View Data Point |
29/Sep/2023 | 75 cm | No comment View Data Point |
30/Sep/2023 | 78 cm | No comment View Data Point |
01/Oct/2023 | 65 cm | No comment View Data Point |
02/Oct/2023 | 54 cm | No comment View Data Point |
Spa Wells 1
Date | Measurement | Comments |
---|---|---|
03/Sep/2023 | 36 cm | No comment View Data Point |
04/Sep/2023 | 33 cm | No comment View Data Point |
05/Sep/2023 | 30 cm | No comment View Data Point |
06/Sep/2023 | 29 cm | No comment View Data Point |
07/Sep/2023 | 29 cm | No comment View Data Point |
08/Sep/2023 | 28 cm | No comment View Data Point |
09/Sep/2023 | 27 cm | No comment View Data Point |
10/Sep/2023 | 26 cm | No comment View Data Point |
11/Sep/2023 | 26 cm | No comment View Data Point |
12/Sep/2023 | 30 cm | No comment View Data Point |
13/Sep/2023 | 29 cm | No comment View Data Point |
14/Sep/2023 | 43 cm | No comment View Data Point |
15/Sep/2023 | 34 cm | No comment View Data Point |
16/Sep/2023 | 31 cm | No comment View Data Point |
17/Sep/2023 | 29 cm | No comment View Data Point |
18/Sep/2023 | 28 cm | No comment View Data Point |
19/Sep/2023 | 120 cm | No comment View Data Point |
20/Sep/2023 | 98 cm | No comment View Data Point |
21/Sep/2023 | 50 cm | No comment View Data Point |
22/Sep/2023 | 39 cm | No comment View Data Point |
23/Sep/2023 | 34 cm | No comment View Data Point |
24/Sep/2023 | 39 cm | No comment View Data Point |
24/Sep/2023 | 39 cm | No comment View Data Point |
25/Sep/2023 | 88 cm | No comment View Data Point |
25/Sep/2023 | 88 cm | No comment View Data Point |
26/Sep/2023 | 67 cm | No comment View Data Point |
27/Sep/2023 | 68 cm | No comment View Data Point |
28/Sep/2023 | 62 cm | No comment View Data Point |
29/Sep/2023 | 55 cm | No comment View Data Point |
30/Sep/2023 | 58 cm | No comment View Data Point |
01/Oct/2023 | 47 cm | No comment View Data Point |
02/Oct/2023 | 40 cm | No comment View Data Point |
This river level data is measured at the Spa Wells, Lisdoonvarna.
Comparison between Rainfall and River Levels
From: To: